Caterpillar Full DTC (Diagnostic Trouble Codes) List

Caterpillar machines are known for their durability and efficiency, but like any heavy equipment, they are subject to occasional faults. Understanding the meaning of these diagnostic trouble codes (DTCs) is crucial for proper maintenance and troubleshooting. This knowledge can save time and money by allowing operators to address minor issues without the need for a professional technician. Below is a comprehensive guide to Caterpillar DTCs, including codes for excavators such as the Cat 320, 330, and Cat C9 engines.

 

Common Caterpillar Excavator Fault Codes


Cat 320B Excavator Fault Codes

 

| Error Code | Fault Description                                   |

|------------|-----------------------------------------------------|

| E0         | No Fault                                            |

| E1         | Engine oil pressure is too low                      |

| E2         | Engine water temperature is too high                |

| E3         | Hydraulic oil temperature is too high               |

| E4         | Battery voltage is too high                         |

| E5         | Generator contact disconnected                      |

| E6         | Speed sensor not installed or circuit open          |

| E7         | Engine speed is abnormal                            |

| E9         | Throttle motor feedback voltage too low             |

| E10        | Throttle feedback sensor circuit short or open      |

| E11        | Throttle feedback sensor short to ground            |

| E12        | Throttle feedback sensor voltage unstable           |

| E13        | Throttle motor circuit short to ground              |

| E14        | Throttle motor does not rotate                      |

| E15        | Throttle reserve switch in standby or circuit open  |

| E16        | Proportional pressure valve short to ground         |

| E17        | Proportional pressure valve circuit short           |

| E18        | Proportional pressure valve circuit open            |

| E25        | Water temperature sensor short to ground            |

| E27        | Hydraulic oil temperature sensor short to ground    |

| E31        | Engine speed signal mismatch                        |

| E32        | Throttle disc speed mismatch                        |

| E33        | Data output circuit short to power supply           |

| E34        | Throttle motor action delay                         |

| E36        | Monitor reads signal from controller too long       |

| E37        | Monitor RAM failure                                 |

| E38        | Error signal from monitor to controller             |

| E39        | Controller generates error signal                   |

| E40        | Controller memory error                             |

| E41        | Controller and mechanical model mismatch            |

| E48        | Engine stop                                         |

 

Cat 330C Excavator Fault Codes

 

| Error Code | Fault Description                                 |

|------------|---------------------------------------------------|

| 0001       | 1st cylinder injector solenoid valve              |

| 0002       | 2nd cylinder injector solenoid valve              |

| 0003       | 3rd cylinder injector solenoid valve              |

| 0004       | 4th cylinder injector solenoid valve              |

| 0005       | 5th cylinder injector solenoid valve              |

| 0006       | 6th cylinder injector solenoid valve              |

| 0041       | 8V DC power supply                                |

| 0091       | Throttle position signal                          |

| 0110       | Engine coolant temperature sensor                 |

| 0172       | Intake manifold air temperature sensor            |

| 0190       | Engine speed sensor                               |

| 0253       | Personality module                                |

| 0286       | Oil lamp                                           |

| 0617       | Air intake heating relay                          |

| 1627       | Fuel pump relay                                   |

| 0590       | Engine controller                                 |

| 0598       | Walking speed solenoid valve                      |

 

Caterpillar C9 Engine Fault Codes

 

| Error Code | Fault Description                                 |

|------------|---------------------------------------------------|

| 112        | Accelerator pedal 1 failure                       |

| 116        | Clutch signal failure                             |

| 117        | Brake pedal failure                               |

| 125        | Main relay 2 failed                               |

| 128        | Main relay 1 shorted to battery                   |

| 131        | Coolant temperature sensor failure                |

| 141        | Crankshaft speed sensor failure                   |

| 152        | Common rail pressure deviation too high           |

| 161        | 1st cylinder injector failure                     |

| 169        | 3rd cylinder injector open circuit                |

| 179        | Injector cable 1 failure                          |

| 259        | Common rail metering valve positive short circuit |

 

FMI (Failure Mode Identifier) Codes

 

| FMI Code | Description                                          |

|----------|------------------------------------------------------|

| 0        | Data correct but above normal range                  |

| 1        | Data correct but below normal range                  |

| 2        | Data unstable or incorrect                           |

| 3        | Voltage higher than normal                           |

| 4        | Voltage lower than normal                            |

| 5        | Current lower than normal or open circuit            |

| 6        | Current higher than normal or short circuit          |

| 7        | Machine system did not respond correctly             |

| 8        | Abnormal frequency, pulse, or period                 |

| 9        | Abnormal update rate                                 |

| 10       | Abnormal rate of change                              |

| 11       | Failure mode cannot be confirmed                     |

| 12       | Device or component failure                          |

 

Understanding and identifying Caterpillar DTCs can greatly improve the efficiency of troubleshooting and repair processes. While some faults may require professional expertise, many can be resolved quickly if the operator is familiar with these error codes. Regular maintenance and timely resolution of minor issues can prevent larger problems, saving both time and financial resources.

 

For a more comprehensive understanding of Caterpillar fault codes, troubleshooting guides, or specific product details, feel free to reach out to us at Diagnostic Garage.